ALA CARTE PRICE LIST | ||
Beverages | ||
CapriSun | $0.85 | |
Coffee/Tea | $0.50 | |
Iced Tea Lipton 16.9 oz Btl | $1.30 | |
Iced Tea Pure Leaf 18.5 oz Btl | $1.90 | |
Izze | $1.35 | |
Juice 4 oz | $1.10 | |
Milk | $0.50 | |
Simply OJ 11.5 oz | $1.99 | |
Sobe Life Water 20 oz Btl | $2.60 | |
Swiss 12 oz | $1.00 | |
Swiss 16 oz | $1.25 | |
Tropicana Apple 10 oz | $1.75 | |
Tropicana OJ 10 oz | $1.75 | |
Water Aquafina 20 oz Btl | $1.50 | |
Water Aquafina Sparkling LL 12 oz Can | $1.50 | |
Water Nestle 16.9 oz Btl | $1.10 | |
Meal Items | ||
Single Bread | $0.55 | |
Biscuit | $1.10 | |
Cereals | $0.75 | |
Chocolate Pudding | $0.85 | |
Entrée | $2.10 | |
Pizza Slice | $2.10 | |
Vegetable Side | $1.10 | |
Snacks | ||
Annies Graham Cookies | $0.80 | |
Beef Jerky (pkg) | $2.80 | |
Cereal Bar | $0.90 | |
Cheezit | $0.60 | |
Chips | $0.85 | |
Choc. Chip Oatmeal Bar | $0.70 | |
Cookie (1 ea) | $0.50 | |
Gummys | $0.80 | |
Muffin 2 oz | $0.85 | |
Muffin 4 oz | $1.75 | |
Pop Tart | $0.80 | |
Raisins | $1.10 | |
Rice Krispie Treats | $1.00 | |
Scooby Snacks | $0.75 | |
Sea Salt Caramel Popcorn | $0.65 | |
Tortilla Scoops | $0.65 | |
Updated 11/15/16 |